Monkey832's Week 20 Ballot

RankTeamReason
1 UConn 1 | #1 | This is bracketology, actual ranking for poll is on the right of the seed number listed in the "Reason" or next to the team name for lower seeds
2 Houston 1 | #2
3Purdue 1 | #3
4 Iowa State 1 | #4
5 North Carolina 2 | #6
6Tennessee 2 | #5
7 Arizona 2 | #10
8 Marquette 2 | #7
9Baylor 3 | #12
10Illinois 3 | #9
11 Creighton 3 | #11
12 Auburn 3 | #8
13Kentucky 4 | #13
14 Duke 4 | #14
15Kansas 4 | #18
16 BYU 4 | #16
17 Alabama 5 | #19
18 South Carolina 5 | #17
19 San Diego State 5 | #26
20Wisconsin 5 | #29
21 Saint Mary's 6 | #15
22 Texas Tech 6 | #21
23 Utah State 6 | #22
24 Florida 6 | #24
25 Gonzaga 7 | #20

Overall Rationale

7: Nevada (#23), Washington State (#27), Texas | 8: Boise State (#28), New Mexico (#25), Clemson, Dayton | 9: Colorado State, Northwestern, Nebraska, Mississippi State | 10: TCU, Colorado (#30), Michigan State/Florida Atlantic, St. John's/Oklahoma | 11: Drake, Oregon, James Madison, Grand Canyon | 12: NC State, McNeese, Duquesne, Samford | 13: Yale, Charleston, Vermont, UAB | 14: Morehead State, Akron, Colgate, Oakland | 15: Long Beach State, Western Kentucky, South Dakota State, Longwood | 16: Stetson, Grambling State, Saint Peter's/Howard, Montana State/Wagner