Rank | Team | Reason |
---|---|---|
1 | Kansas | +1 |
2 | Houston | +1 |
3 | Tennessee | +4 |
4 | Purdue | -3 |
5 | Alabama | +4 |
6 | Kansas State | +13 |
7 | UConn | -2 |
8 | Arizona | -4 |
9 | UCLA | +2 |
10 | Gonzaga | +2 |
11 | Texas | -5 |
12 | Xavier | +12 |
13 | Miami (FL) | -5 |
14 | Providence | NEW |
15 | Virginia | -5 |
16 | Iowa State | NEW |
17 | Arkansas | -3 |
18 | Wisconsin | -2 |
19 | Auburn | -4 |
20 | Clemson | NEW |
21 | Charleston | NEW |
22 | Missouri | = |
23 | TCU | = |
24 | San Diego State | NEW |
25 | LSU | -8 |
Just Missed: Nevada, Northwestern, New Mexico, Duke, NC State