Rank | Team | Reason |
---|---|---|
1 | Houston | +1 |
2 | Kansas | +2 |
3 | Purdue | -2 |
4 | Tennessee | +4 |
5 | UCLA | +2 |
6 | Alabama | +3 |
7 | UConn | -2 |
8 | Iowa State | +4 |
9 | Arizona | -6 |
10 | Texas | -4 |
11 | Gonzaga | +2 |
12 | Xavier | +2 |
13 | Kansas State | NEW |
14 | Providence | NEW |
15 | Virginia | -5 |
16 | Arkansas | -- |
17 | Miami (FL) | -6 |
18 | Charleston | +4 |
19 | Marquette | +6 |
20 | TCU | -- |
21 | Wisconsin | -6 |
22 | Missouri | -1 |
23 | Duke | -6 |
24 | Florida Atlantic | NEW |
25 | Auburn | -2 |
Dropped Out: Indiana (18), Baylor (19), New Mexico (24) Next 5: San Diego State, Saint Mary's, Clemson, Rutgers, Baylor