Rank | Team | Reason |
---|---|---|
1 | Houston | +2 |
2 | Tennessee | +6 |
3 | Purdue | -2 |
4 | Kansas | - |
5 | UConn | -3 |
6 | Alabama | - |
7 | Kansas State | +14 |
8 | UCLA | +1 |
9 | Texas | -4 |
10 | Arizona | -3 |
11 | Gonzaga | +2 |
12 | Iowa State | NEW |
13 | Miami (FL) | -3 |
14 | Xavier | +6 |
15 | Arkansas | -1 |
16 | Missouri | -5 |
17 | Providence | NEW |
18 | TCU | -2 |
19 | Auburn | - |
20 | Duke | -3 |
21 | Charleston | +4 |
22 | Virginia | -4 |
23 | Florida Atlantic | +1 |
24 | Clemson | NEW |
25 | Wisconsin | -2, Dropped Out: Baylor(12), New Mexico(15), LSU(22) |
Really wanted to pull the trigger on Northwestern