Rank | Team | Reason |
---|---|---|
1 | Houston | Last Week: 2 |
2 | Kansas | LW: 5 |
3 | Purdue | LW: 1 |
4 | Alabama | LW: 8 |
5 | UConn | LW: 3 |
6 | Tennessee | LW: 10 |
7 | Gonzaga | LW: 7 |
8 | UCLA | LW: 11 |
9 | Texas | LW: 6 |
10 | Iowa State | LW: 10 |
11 | Xavier | LW: 18 |
12 | Arizona | LW: 4 |
13 | Kansas State | LW: NR |
14 | Arkansas | LW: 14 |
15 | TCU | LW: 15 |
16 | Virginia | LW: 9 |
17 | Miami (FL) | LW: 12 |
18 | Florida Atlantic | LW: 24 |
19 | Charleston | LW: 25 |
20 | Providence | LW: NR |
21 | Marquette | LW: NR |
22 | Missouri | LW: 20 |
23 | Wisconsin | LW: 19 |
24 | Saint Mary's | LW: NR |
25 | San Diego State | LW: NR |
5 More: North Carolina St, Auburn, Michigan St, Duke, North Carolina Dropped Out: Duke (16), Baylor (17), Indiana (21), New Mexico (22), LSU (23)