Rank | Team | Reason |
---|---|---|
1 | Auburn | NC |
2 | Iowa State | NC |
3 | Tennessee | NC |
4 | Duke | NC |
5 | Alabama | NC |
6 | Kentucky | +2 Nice win over the Gators |
7 | Marquette | +3 |
8 | Florida | -2 Close loss on the road to Kentucky is nothing to beat yourself up about |
9 | Michigan State | NC |
10 | Houston | +2 Screw y’all for what you did to my Cougs (but seriously, this is a scary team) |
11 | Texas A&M | +3 |
12 | UConn | +1 |
13 | Mississippi State | +3 |
14 | Kansas | -7 |
15 | Illinois | NR |
16 | Oregon | -5 |
17 | Gonzaga | +1 |
18 | Oklahoma | -1 |
19 | Ole Miss | +2 |
20 | San Diego State | +2 |
21 | Purdue | +2 |
22 | Memphis | +3 |
23 | West Virginia | NR |
24 | Baylor | -5 |
25 | Utah State | NR |
First 5 out: UCLA, Pitt, St. Bonaventure, Michigan, Cincy Dropped from rankings: Cincy, UCLA, Dayton Conference play begins with a bang (and some ugly blowouts)