Rank | Team | Reason |
---|---|---|
1 | Purdue | Last Week: 1 |
2 | Houston | LW: 2 |
3 | Kansas | LW: 3 |
4 | UConn | LW: 4 |
5 | Tennessee | LW: 5 |
6 | North Carolina | LW: 6 |
7 | Kentucky | LW: 7 |
8 | Arizona | LW: 14 |
9 | Oklahoma | LW: 12 |
10 | Marquette | LW: 7 |
11 | Illinois | LW: 11 |
12 | Duke | LW: 15 |
13 | Baylor | LW: 16 |
14 | BYU | LW: 9 |
15 | Wisconsin | LW: 25 |
16 | Colorado State | LW: 13 |
17 | Auburn | LW: NR |
18 | San Diego State | LW: 24 |
19 | Memphis | LW: 19 |
20 | Creighton | LW: NR |
21 | Clemson | LW: 10 |
22 | Dayton | LW: NR |
23 | Cincinnati | LW: NR |
24 | Gonzaga | LW: NR |
25 | Nevada | LW: NR |
Considered: South Carolina, St John's, Seton Hall, Utah State, Ole Miss, Texas Tech, Florida Atlantic, New Mexico, Princeton