Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Kansas | |
3 | Houston | |
4 | UConn | |
5 | Tennessee | |
6 | Kentucky | +2 |
7 | Arizona | +2 |
8 | North Carolina | +6 |
9 | Illinois | -3 |
10 | Marquette | -3 |
11 | Oklahoma | |
12 | Baylor | +4 |
13 | Memphis | |
14 | Wisconsin | +4 |
15 | BYU | -3 |
16 | Duke | +1 |
17 | Colorado State | -2 |
18 | San Diego State | +1 |
19 | Clemson | -9 |
20 | Auburn | |
21 | Creighton | NEW |
22 | Nevada | NEW |
23 | Utah State | NEW |
24 | Cincinnati | NEW |
25 | Wake Forest | NEW |
IN: Creighton, Nevada, Utah State, Cincinatti, Wake Forest OUT: Florida Atlantic, James Madison, Utah, Colorado, Providence NEXT IN LINE: Dayton, Gonzaga, Nebraska, Grand Canyon, Texas Tech