Rank | Team | Reason |
---|---|---|
1 | Purdue | -- |
2 | Houston | -- |
3 | Kansas | -- |
4 | Tennessee | -- |
5 | North Carolina | +2 |
6 | UConn | -1 |
7 | Arizona | +4 |
8 | Oklahoma | +1 |
9 | Baylor | +1 |
10 | Kentucky | +4 |
11 | Auburn | +7 |
12 | Marquette | -6 |
13 | Duke | +4 |
14 | Memphis | -2 |
15 | Illinois | +1 |
16 | Colorado State | -3 |
17 | Wisconsin | NEW |
18 | Creighton | NEW |
19 | Utah State | NEW |
20 | Miami (FL) | -1 |
21 | Clemson | -13 |
22 | Nevada | NEW |
23 | San Diego State | NEW |
24 | Gonzaga | NEW |
25 | Princeton | NEW |
Dropped out: FAU (15), James Madison (20), Texas (21), Colorado (22), BYU (23), Ole Miss (24), Providence (25) Next 5: Dayton, South Carolina, Cincinnati, BYU, James Madison