Rank | Team | Reason |
---|---|---|
1 | Purdue | +1 |
2 | Houston | +1 |
3 | Kansas | -2 |
4 | UConn | - |
5 | Kentucky | +1 |
6 | Arizona | +1 |
7 | North Carolina | +1 |
8 | Tennessee | +1 |
9 | Illinois | +1 |
10 | Duke | +1 |
11 | Marquette | -6 |
12 | Oklahoma | +3 |
13 | Memphis | -1 |
14 | Baylor | - |
15 | Wisconsin | +1 |
16 | Auburn | +9 |
17 | San Diego State | +7 |
18 | Utah State | NEW |
19 | Colorado State | -1 |
20 | Creighton | NEW |
21 | Clemson | -4 |
22 | South Carolina | NEW |
23 | Dayton | NEW |
24 | Cincinnati | NEW |
25 | BYU | -5 |
Dropped from Rankings: (13)FAU, (19)James Madison, (21)Ole Miss, (22)Texas, (23)Providence. Next 10: Grand Canyon, Northwestern, Wake Forest, Miami, Ohio State, Nevada, New Mexico, Gonzaga, James Madison, NC State.