Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Houston | |
3 | Kansas | |
4 | UConn | |
5 | Kentucky | |
6 | Oklahoma | |
7 | Tennessee | |
8 | North Carolina | |
9 | Illinois | |
10 | Marquette | |
11 | Baylor | |
12 | Duke | |
13 | Wisconsin | |
14 | Arizona | |
15 | Memphis | |
16 | Auburn | |
17 | San Diego State | |
18 | Cincinnati | New to this week's ballot |
19 | BYU | |
20 | Utah State | New to this week's ballot |
21 | Dayton | New to this week's ballot |
22 | Iowa State | |
23 | Texas Tech | New to this week's ballot |
24 | St. John's | New to this week's ballot |
25 | Indiana State | New to this week's ballot |
Dropped out of poll: Clemson (12), Utah (15), James Madison (17), Colorado State (20), Ole Miss (21), Mississippi State (23). New to poll: Cincinnati, Utah State, Dayton, Texas Tech, St. John's, Indiana State. Almost famous: Grand Canyon, Nevada, Saint Mary's, Princeton, Clemson.