Rank | Team | Reason |
---|---|---|
1 | Auburn | +0 |
2 | Iowa State | +0 |
3 | Tennessee | +0 |
4 | Duke | +0 |
5 | Alabama | +2 |
6 | Houston | +0 |
7 | Kentucky | +4 |
8 | Marquette | +0 |
9 | Florida | -4 |
10 | UConn | +3 |
11 | Michigan State | +6 |
12 | Gonzaga | +2 |
13 | Kansas | -4 |
14 | Oklahoma | -2 |
15 | Illinois | +13 |
16 | Oregon | -6 |
17 | Texas A&M | +4 |
18 | Mississippi State | +6 |
19 | Nebraska | +6 |
20 | Cincinnati | -4 |
21 | Purdue | +1 |
22 | Utah State | +1 |
23 | UCLA | -5 |
24 | San Diego State | -4 |
25 | Memphis | +1 |
Honorable Mentions: Baylor, Ole Miss, Vanderbilt, St. Bonaventure, St. Johns