Rank | Team | Reason |
---|---|---|
1 | Auburn | Last Week: 1 |
2 | Tennessee | LW: 2 |
3 | Iowa State | LW: 3 |
4 | Duke | LW: 4 |
5 | Alabama | LW: 5 |
6 | Marquette | LW: 9 |
7 | Kentucky | LW: 11 |
8 | Florida | LW: 6 |
9 | Texas A&M | LW: 10 |
10 | Michigan State | LW: 12 |
11 | UConn | LW: 13 |
12 | Mississippi State | LW: 14 |
13 | Kansas | LW: 8 |
14 | Illinois | LW: 25 |
15 | Houston | LW: 15 |
16 | Oregon | LW: 7 |
17 | Gonzaga | LW: 17 |
18 | Pitt | LW: 21 |
19 | Purdue | LW: 20 |
20 | UCLA | LW: 16 |
21 | Memphis | LW: NR |
22 | Oklahoma | LW: 15 |
23 | West Virginia | LW: NR |
24 | Baylor | LW: 19 |
25 | Wisconsin | LW: NR |
Five More: Vanderbilt, Utah St, Michigan, San Diego St, UC San Diego Dropped Out: Drake (22), Cincinnati (23), Maryland (24)