Rank | Team | Reason |
---|---|---|
1 | Auburn | +0 |
2 | Tennessee | +0 |
3 | Iowa State | +0 |
4 | Duke | +0 |
5 | Alabama | +0 |
6 | Florida | +0 |
7 | Marquette | +1 |
8 | Kentucky | +2 |
9 | Texas A&M | +2 |
10 | Kansas | -3 |
11 | UConn | +1 |
12 | Houston | +1 |
13 | Mississippi State | +1 |
14 | Illinois | +4 |
15 | Gonzaga | +2 |
16 | Oregon | -7 |
17 | Purdue | +2 |
18 | Michigan State | +7 |
19 | Pitt | +5 |
20 | UCLA | -4 |
21 | Oklahoma | -5 |
22 | Michigan | +5 |
23 | Ole Miss | +6 |
24 | West Virginia | +16 |
25 | Utah State | +13 |
Next 5: Memphis, Clemson, Wisconsin, St. John's, Arizona