Rank | Team | Reason |
---|---|---|
1 | Purdue | -- |
2 | Kansas | +1 |
3 | UConn | +1 |
4 | Kentucky | +1 |
5 | North Carolina | +1 |
6 | Houston | -4 |
7 | Tennessee | -- |
8 | Arizona | +1 |
9 | Duke | +5 |
10 | Baylor | +5 |
11 | Wisconsin | +8 |
12 | TCU | NR |
13 | Oklahoma | -5 |
14 | Ole Miss | +3 |
15 | Memphis | +3 |
16 | Iowa State | NR |
17 | Auburn | NR |
18 | Texas Tech | NR |
19 | Marquette | -9 |
20 | Illinois | -9 |
21 | Utah State | -9 |
22 | Dayton | +1 |
23 | Cincinnati | +1 |
24 | BYU | -8 |
25 | Clemson | -4 |
Dropped Out- (13) Colorado State, (20) Miami (FL), (22) South Carolina, (25) SDSU