| Rank | Team | Reason | 
|---|---|---|
| 1 | UConn | Has better losses vs Purdues losses. We ride the team the lost the longest ago right? Thats what we do? | 
| 2 | Purdue | Not even sure what to say, they are the best team on paper. | 
| 3 | Auburn | a lot of people will disagree but looking at the margain that they are beating good teams. I am totally okay ranking them here. | 
| 4 | Iowa State | Again, a lot of people consider this to be way too high especially for an unranked B12 team. They are damn good and have been all season. | 
| 5 | Houston | We all knew it would happen as soon as they played some better teams. I still believe they are very good | 
| 6 | North Carolina | I was very low on them to start but seeing how RJ davis just takes over games as convinced me otherwise. Can he keep it up though? | 
| 7 | Tennessee | They are good but something always seems so wrong about these Vol teams year after year, they feel like they are about to fall apart at any moment. | 
| 8 | TCU | sorry but they beat kansas. That was the worst call i've seen in a while. They then beat Houston and Oklahoma. They are legit | 
| 9 | Baylor | Still seems very good at times and very inconsistent | 
| 10 | Duke | ACC is trash but sure | 
| 11 | Kansas | That TCU game made me so angry. I dont buy this team at all but the resume deserves at least a little respect | 
| 12 | Kentucky | Tough loss to the aggies but they are still one of the best | 
| 13 | Alabama | Maybe im too high on metrics but they have had a really tough schedule. | 
| 14 | Creighton | should be better than they are, maybe a slight overrank | 
| 15 | Memphis | |
| 16 | Illinois | |
| 17 | Wisconsin | |
| 18 | Texas Tech | |
| 19 | Utah State | |
| 20 | Dayton | |
| 21 | BYU | |
| 22 | Arizona | LOL | 
| 23 | Oklahoma | |
| 24 | Drake | |
| 25 | Princeton | 
Sorry, I ran out of time and had to submit my teams before all info