Rank | Team | Reason |
---|---|---|
1 | Purdue | - |
2 | Houston | - |
3 | Kansas | - |
4 | UConn | - |
5 | North Carolina | +2 |
6 | Kentucky | -1 |
7 | Tennessee | +1 |
8 | Arizona | -2 |
9 | Duke | +1 |
10 | Memphis | +3 |
11 | Baylor | +3 |
12 | Wisconsin | +3 |
13 | Auburn | +3 |
14 | TCU | NEW |
15 | Oklahoma | -3 |
16 | Utah State | +2 |
17 | Iowa State | NEW |
18 | Creighton | +2 |
19 | Illinois | -10 |
20 | Dayton | +3 |
21 | Texas Tech | NEW |
22 | BYU | +3 |
23 | Colorado State | -4 |
24 | Alabama | NEW |
25 | Marquette | -14 |
Dropped from Rankings: (17)San Diego State, (21)Clemson, (22)South Carolina, (24)Cincinnati. Next 10: Saint John's, Ole Miss, San Diego State, Nevada, Boise State, New Mexico, Grand Canyon, Northwestern, Cincinnati, Kansas State.