Rank | Team | Reason |
---|---|---|
1 | Auburn | +1 |
2 | Iowa State | +1 |
3 | Tennessee | -2 |
4 | Duke | - |
5 | Alabama | - |
6 | Florida | +4 |
7 | Marquette | -1 |
8 | Kansas | +1 |
9 | Houston | +3 |
10 | Kentucky | -3 |
11 | Michigan State | +3 |
12 | Texas A&M | -4 |
13 | Mississippi State | - |
14 | Oregon | +3 |
15 | Memphis | +3 |
16 | UConn | -5 |
17 | Gonzaga | +4 |
18 | Purdue | +4 |
19 | Michigan | +4 |
20 | Illinois | -5 |
21 | Ole Miss | +3 |
22 | Georgia | NEW |
23 | Utah State | NEW |
24 | Baylor | NEW |
25 | Oklahoma | -9 |
Dropped from Rankings: (19)UCLA, (20)West Virginia, (25)Pittsburgh. Next 10: Arizona, New Mexico, West Virginia, Wisconsin, Saint John's, Louisville, Maryland, Texas Tech, Pittsburgh, Clemson.