Rank | Team | Reason |
---|---|---|
1 | North Carolina | +4 |
2 | UConn | +4 |
3 | Purdue | -2 |
4 | Kansas | -1 |
5 | Baylor | +4 |
6 | Tennessee | -2 |
7 | Auburn | +4 |
8 | Wisconsin | +9 |
9 | Duke | +4 |
10 | Houston | -8 |
11 | Arizona | -4 |
12 | Creighton | +6 |
13 | Kentucky | -3 |
14 | TCU | NEW |
15 | Memphis | -1 |
16 | Utah State | +3 |
17 | Iowa State | NEW |
18 | Marquette | -6 |
19 | Oklahoma | -11 |
20 | Colorado State | -4 |
21 | Illinois | -6 |
22 | Dayton | NEW |
23 | Princeton | +2 |
24 | Ole Miss | NEW |
25 | Texas Tech | NEW |
Dropped out: Miami (20), Clemson (21), Nevada (22), San Diego State (23), Gonzaga (24) Next 5: San Diego State, Nevada, St. John's, Clemson, New Mexico