Rank | Team | Reason |
---|---|---|
1 | Auburn | (+1) |
2 | Iowa State | (+1) |
3 | Duke | (+1) |
4 | Florida | (+4) |
5 | Tennessee | (-4) |
6 | Alabama | (-) |
7 | Marquette | (-2) |
8 | Kentucky | (-1) |
9 | Oregon | (+4) |
10 | Houston | (+5) |
11 | Kansas | (+6) |
12 | Michigan State | (+6) |
13 | Mississippi State | (-3) |
14 | Texas A&M | (-3) |
15 | Purdue | (+4) |
16 | Illinois | (-4) |
17 | Memphis | (+6) |
18 | UConn | (-4) |
19 | Ole Miss | (New) |
20 | West Virginia | (-4) |
21 | Gonzaga | (-1) |
22 | Georgia | (New) |
23 | Oklahoma | (-14) |
24 | Utah State | (-) |
25 | Michigan | (New) |
Next 5: Wisconsin, St John’s, Baylor, Maryland, Louisville