Rank | Team | Reason |
---|---|---|
1 | Auburn | -- |
2 | Iowa State | Up 1 |
3 | Duke | Up 1 |
4 | Alabama | Up 1 |
5 | Tennessee | Down 3 |
6 | Marquette | -- |
7 | Florida | Up 2 |
8 | Houston | -- |
9 | Kentucky | Down 2 |
10 | Kansas | Up 1 |
11 | Oregon | Up 1 |
12 | Purdue | Up 8 |
13 | UConn | Down 3 |
14 | Texas A&M | Down 1 |
15 | Mississippi State | Down 1 |
16 | Gonzaga | -- |
17 | Illinois | Down 2 |
18 | Michigan State | Up 4 |
19 | Memphis | Down 2 |
20 | Utah State | Down 2 |
21 | Michigan | New |
22 | Wisconsin | New |
23 | Ole Miss | New |
24 | West Virginia | Down 3 |
25 | St. John's | New |
Out: Oklahoma (from 19), Pitt (from 23), Nebraska (from 24), UCLA (from 25) Also considered: Georgia, Louisville, UC Irvine, Baylor