Rank | Team | Reason |
---|---|---|
1 | Auburn | 0 change from last week |
2 | Iowa State | +1 |
3 | Duke | +1 |
4 | Florida | +6 |
5 | Alabama | 0 |
6 | Marquette | +1 |
7 | Tennessee | -5 |
8 | Houston | +1 |
9 | Kansas | +3 |
10 | Michigan State | +3 |
11 | Texas A&M | -5 |
12 | Kentucky | -4 |
13 | Oregon | +4 |
14 | UConn | -3 |
15 | Gonzaga | +3 |
16 | Michigan | NR |
17 | Mississippi State | -3 |
18 | Purdue | +7 |
19 | Memphis | +1 |
20 | Utah State | -1 |
21 | Ole Miss | +1 Biggest riser: Michigan (UR->16) |
22 | Illinois | -6 Biggest faller: Oklahoma (15->UR) |
23 | Georgia | NR Dropped out: 15 Oklahoma, 21 West Virginia, 23 Nebraska, 24 UCLA |
24 | Wisconsin | NR New to poll: 16 Michigan, 23 Georgia, 24 Wisconsin, 25 St. John's |
25 | St. John's | NR Next 5: Baylor, Oklahoma, West Virginia, New Mexico, Arizona |
Who knows lol. I am high on Florida, Houston, Michigan State, Texas A&M, Oregon, Gonzaga, Mississippi State, Memphis, and Utah State. I am low on Alabama, Purdue, Ole Miss, Illinois, Wisconsin, and Baylor.