Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | North Carolina | |
3 | Houston | |
4 | Purdue | |
5 | Wisconsin | |
6 | Kansas | |
7 | Dayton | |
8 | Tennessee | |
9 | Texas Tech | |
10 | Arizona | |
11 | Iowa State | |
12 | Duke | |
13 | Baylor | |
14 | Auburn | |
15 | Kentucky | |
16 | Illinois | |
17 | Creighton | |
18 | Alabama | |
19 | Utah State | |
20 | St. John's | |
21 | TCU | |
22 | Oklahoma | |
23 | BYU | |
24 | Boise State | |
25 | SMU |
Also considered: Colorado State, Memphis, Michigan State, Ole Miss, Saint Mary's, Mississippi State, Wake Forest