Rank | Team | Reason |
---|---|---|
1 | North Carolina | +4 |
2 | UConn | +5 |
3 | Kentucky | +1 |
4 | Purdue | -3 |
5 | Kansas | -2 |
6 | Auburn | +5 |
7 | Houston | -5 |
8 | Duke | +5 |
9 | Tennessee | -3 |
10 | Arizona | -1 |
11 | Illinois | -3 |
12 | Utah State | +2 |
13 | Texas Tech | +5 |
14 | Baylor | +3 |
15 | Oklahoma | -5 |
16 | Wisconsin | +3 |
17 | Iowa State | +8 |
18 | TCU | +5 |
19 | Marquette | -7 |
20 | Memphis | -4 |
21 | Colorado State | -6 |
22 | Alabama | NR |
23 | Creighton | -1 |
24 | Nevada | -3 |
25 | BYU | -5 |
Dropped: 24 Clemson. Also considered: James Madison, Florida Atlantic, Grand Canyon, New Mexico, Dayton, NC State, Cincinnati, Ole Miss, Clemson, Mississippi State, Boise State, Wake Forest, Kansas State, Oregon, Nebraska, Gonzaga, Florida, South Carolina, Texas, Princeton, Seton Hall, Georgia, San Diego State, Miami (FL), Samford, Western Carolina. Really hard week to do