Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Purdue | |
3 | North Carolina | |
4 | Kansas | |
5 | Houston | |
6 | Kentucky | |
7 | Auburn | |
8 | Tennessee | |
9 | Arizona | |
10 | Wisconsin | |
11 | Duke | |
12 | Memphis | |
13 | Baylor | |
14 | Oklahoma | |
15 | Illinois | |
16 | Iowa State | |
17 | TCU | |
18 | Creighton | |
19 | Utah State | |
20 | Marquette | |
21 | Dayton | |
22 | BYU | |
23 | San Diego State | |
24 | Colorado State | |
25 | Texas Tech |
Next 5: Florida Atlantic, Grand Canyon, Nevada, Indiana State, and Alabama; Dropped: Clemson (#22), South Carolina (#23), Florida Atlantic (#24); New Teams: TCU (#17), Utah State (#19), Texas Tech (#25)