Rank | Team | Reason |
---|---|---|
1 | UConn | +3 |
2 | Purdue | -1 |
3 | North Carolina | +3 |
4 | Houston | -2 |
5 | Kansas | -2 |
6 | Wisconsin | +4 |
7 | Arizona | -2 |
8 | Baylor | +3 |
9 | Tennessee | -2 |
10 | Duke | +6 |
11 | Illinois | -2 |
12 | Dayton | +5 |
13 | Auburn | +10 |
14 | Kentucky | E |
15 | Alabama | NEW |
16 | Creighton | +4 |
17 | Marquette | -9 |
18 | Utah State | +7 |
19 | BYU | -7 |
20 | Clemson | -7 |
21 | Memphis | E |
22 | San Diego State | -4 |
23 | Oklahoma | -8 |
24 | Florida Atlantic | -2 |
25 | Iowa State | NEW |
Dropped: Colorado State, Utah