Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Iowa State | |
3 | Duke | |
4 | Alabama | |
5 | Tennessee | |
6 | Houston | |
7 | Marquette | |
8 | Florida | |
9 | Kansas | |
10 | Michigan State | |
11 | Kentucky | |
12 | Purdue | |
13 | Oregon | |
14 | Mississippi State | |
15 | Gonzaga | |
16 | UConn | |
17 | St. John's | |
18 | Michigan | |
19 | Wisconsin | |
20 | Texas A&M | |
21 | Utah State | |
22 | Ole Miss | |
23 | Clemson | |
24 | Baylor | |
25 | Georgia |
Also considered: Oklahoma Illinois WVU Drake Maryland Pitt Saint Marys Memphis Louisville