Rank | Team | Reason |
---|---|---|
1 | Auburn | +0 |
2 | Iowa State | +0 |
3 | Duke | +1 |
4 | Alabama | +1 |
5 | Houston | +1 |
6 | Florida | +3 |
7 | Tennessee | -4 |
8 | Kentucky | -1 |
9 | Marquette | -1 |
10 | Kansas | +3 |
11 | Michigan State | +0 |
12 | UConn | -2 |
13 | Gonzaga | -1 |
14 | Oregon | +2 |
15 | Purdue | +6 |
16 | Utah State | +6 |
17 | Texas A&M | +0 |
18 | Illinois | -3 |
19 | Mississippi State | -1 |
20 | Ole Miss | NR |
21 | Baylor | NR |
22 | Georgia | NR |
23 | Memphis | +2 |
24 | Oklahoma | -10 |
25 | St. John's | NR |
Next 5: Michigan, New Mexico, Wisconsin, Clemson, UC Irvine