Rank | Team | Reason |
---|---|---|
1 | Auburn | +0 |
2 | Duke | +2 |
3 | Iowa State | +0 |
4 | Florida | +2 |
5 | Alabama | +0 |
6 | Marquette | +1 |
7 | Tennessee | -5 |
8 | Kansas | +2 |
9 | Texas A&M | +0 |
10 | Houston | +2 |
11 | Kentucky | -3 |
12 | Mississippi State | +1 |
13 | Gonzaga | +2 |
14 | Oregon | +2 |
15 | Illinois | -1 |
16 | Purdue | +1 |
17 | Michigan State | +1 |
18 | UConn | -7 |
19 | Michigan | +3 |
20 | Memphis | +12 |
21 | Ole Miss | +2 |
22 | Utah State | +3 |
23 | Maryland | +8 |
24 | Baylor | +3 |
25 | Arizona | +3 |
Next 5: Texas Tech, Wisconsin, St. John's, UNC, Louisville