Rank | Team | Reason |
---|---|---|
1 | Auburn | +1 |
2 | Alabama | +1 |
3 | Tennessee | -2 |
4 | Duke | +1 |
5 | Iowa State | -1 |
6 | Marquette | +0 |
7 | Florida | +1 |
8 | Kentucky | -1 |
9 | Houston | +6 |
10 | Texas A&M | -1 |
11 | Kansas | -1 |
12 | Mississippi State | +0 |
13 | Oregon | +0 |
14 | Oklahoma | -3 |
15 | UConn | -1 |
16 | Michigan State | +0 |
17 | Gonzaga | +0 |
18 | Purdue | +0 |
19 | Memphis | +3 |
20 | Illinois | -1 |
21 | Michigan | +2 |
22 | Ole Miss | +3 |
23 | Utah State | NR +5 #28 in my poll last week |
24 | Georgia | NR (+2) #26 in my poll last week |
25 | St. John's | NR +7 #32 in my poll last week |
Biggest movers (St. Johns +7 & Houston +6) Biggest Losers (Oklahoma -3 & Tennessee -2)