| Rank | Team | Reason | 
|---|---|---|
| 1 | Alabama | +5 (Two weeks since I last filled one out) | 
| 2 | Purdue | +1 | 
| 3 | Houston | -2 | 
| 4 | Tennessee | |
| 5 | UCLA | |
| 6 | Kansas State | +4 | 
| 7 | Iowa State | +5 | 
| 8 | TCU | +5 | 
| 9 | Kansas | -7 | 
| 10 | Arizona | -2 (includes loss to Oregon) | 
| 11 | Virginia | +4 | 
| 12 | Xavier | +2 | 
| 13 | Texas | -2 (Draw a line past here) | 
| 14 | Saint Mary's | +10 (two quad 3 losses holding them back) | 
| 15 | Marquette | +7 (Just tough finding good teams, so they benefit) | 
| 16 | Auburn | NEW (Gaudy record gets them this high... still skeptical) | 
| 17 | Miami (FL) | -1 | 
| 18 | UConn | -12 | 
| 19 | Gonzaga | -10 (Too many close wins finally caught up to them) | 
| 20 | Baylor | NEW | 
| 21 | Florida Atlantic | +2 | 
| 22 | Charleston | -1 (I hate to penalize winning, but there are just better teams moving up and they don't have a Q1 win) | 
| 23 | Clemson | +2 | 
| 24 | New Mexico | NEW (I really wish I had a 26th spot because all three of these MW teams are deserving) | 
| 25 | San Diego State | NEW | 
IN: Auburn, Baylor, New Mexico, San Diego State OUT: Wisconsin, Providence, Arkansas, Missouri NEXT UP: Boise State, Providence, NC State, North Carolina, Duke, Rutgers, Illinois