Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Purdue | |
3 | North Carolina | +1 |
4 | Houston | +1 |
5 | Tennessee | +1 |
6 | Kentucky | +1 |
7 | Arizona | +1 |
8 | Kansas | -5 |
9 | Wisconsin | +2, a loss at Penn State but adjustment made for seven Q1+Q2 wins |
10 | Illinois | +2 |
11 | Marquette | +2 |
12 | Auburn | +4, big week ahead for them |
13 | Oklahoma | +1, big week ahead for them |
14 | Baylor | -5 |
15 | BYU | +2, "moved up with a win" club |
16 | Iowa State | +2, "moved up with a win" club |
17 | Creighton | +2, "moved up with a win" club |
18 | Dayton | +2 |
19 | Duke | -4 |
20 | Utah State | +1 |
21 | Colorado State | +1 |
22 | Memphis | -12 |
23 | Texas Tech | +2 |
24 | San Diego State | -1 |
25 | New Mexico | NEW |
IN: New Mexico OUT: TCU NEXT IN LINE: Utah, TCU, Seton Hall, Colorado, Grand Canyon