Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Duke | +1 |
3 | Iowa State | -1, and so starts a streak of a bunch of 1-1 teams this week that I can't really move around |
4 | Alabama | |
5 | Marquette | |
6 | Florida | |
7 | Tennessee | |
8 | Houston | |
9 | Kentucky | |
10 | Kansas | |
11 | Michigan State | +6 |
12 | Purdue | +4 |
13 | Oregon | -2 |
14 | Texas A&M | -2 |
15 | Mississippi State | |
16 | Ole Miss | +5 |
17 | Illinois | +1 |
18 | UConn | -5 |
19 | Wisconsin | +4 |
20 | West Virginia | NEW |
21 | Michigan | -2 |
22 | St. John's | NEW |
23 | Memphis | -3 |
24 | Missouri | NEW |
25 | Utah State | -3 |
IN: West Virginia, St. John's, Missouri OUT: Gonzaga, Georgia, Baylor, NEXT FIVE: Louisville, Georgia, Clemson, Vanderbilt, Texas Tech