Rank | Team | Reason |
---|---|---|
1 | Purdue | LW: 1 |
2 | UConn | LW: 2 |
3 | Tennessee | LW: 5 |
4 | Houston | LW: 6 |
5 | North Carolina | LW: 3 |
6 | Kentucky | LW: 8 |
7 | Kansas | LW: 4 |
8 | Arizona | LW: 11 |
9 | Auburn | LW: 13 |
10 | Marquette | LW: 17 |
11 | Illinois | LW: 23 (was under impression TSJ was out) |
12 | Wisconsin | LW: 7 |
13 | Oklahoma | LW: 20 |
14 | Dayton | LW: 21 |
15 | Seton Hall | LW: 16 |
16 | Baylor | LW: 9 |
17 | BYU | LW: 25 |
18 | Creighton | LW: 18 |
19 | Iowa State | LW: 14 |
20 | Duke | LW: 10 |
21 | New Mexico | LW: NR |
22 | Memphis | LW: 13 (didn't get the hype) |
23 | San Diego State | LW: NR |
24 | Drake | LW: NR |
25 | Boise State | LW: NR |
*Once I got to a certain point. it's so close between everybody* CONSIDERED: St Marys, Texas Tech, Alabama, TCU, Princeton, Utah State, FAU, Colorado State, Utah, Colorado, Samford