Rank | Team | Reason |
---|---|---|
1 | Houston | |
2 | Purdue | |
3 | UConn | |
4 | North Carolina | |
5 | Auburn | |
6 | Arizona | |
7 | Tennessee | |
8 | Baylor | |
9 | Kansas | |
10 | Oklahoma | |
11 | BYU | |
12 | San Diego State | |
13 | Wisconsin | |
14 | Utah State | |
15 | Iowa State | |
16 | Illinois | |
17 | Marquette | |
18 | Kentucky | |
19 | Alabama | |
20 | Creighton | |
21 | Colorado State | |
22 | Dayton | |
23 | Princeton | |
24 | Ole Miss | |
25 | Duke |
Next 10: Texas Tech, TCU, Clemson, FAU, Utah, Memphis, New Mexico, Grand Canyon, Michigan State, Gonzaga