Rank | Team | Reason |
---|---|---|
1 | Purdue | - |
2 | Houston | - |
3 | UConn | +1 |
4 | Tennessee | +3 |
5 | North Carolina | - |
6 | Kentucky | - |
7 | Arizona | +1 |
8 | Auburn | +5 |
9 | Kansas | -6 |
10 | Oklahoma | +5 |
11 | Illinois | +8 |
12 | Baylor | -1 |
13 | Duke | -4 |
14 | Wisconsin | -2 |
15 | Marquette | +10 |
16 | BYU | +6 |
17 | Texas Tech | +4 |
18 | Iowa State | -1 |
19 | Creighton | -1 |
20 | Dayton | - |
21 | Colorado State | +2 |
22 | New Mexico | NEW |
23 | Utah State | -7 |
24 | Kansas State | NEW |
25 | TCU | -11 |
Dropped from Rankings: (10)Memphis, (24)Alabama. Next 10: Memphis, FAU, Alabama, Cincinnati, Texas, San Diego State, Boise State, Utah, Clemson, South Carolina.