Rank | Team | Reason |
---|---|---|
1 | Auburn | - |
2 | Iowa State | - |
3 | Duke | +1 |
4 | Florida | +2 |
5 | Tennessee | -2 |
6 | Alabama | -1 |
7 | Houston | +2 |
8 | Michigan State | +3 |
9 | Marquette | -2 |
10 | Kentucky | - |
11 | Kansas | -3 |
12 | Texas A&M | - |
13 | Mississippi State | - |
14 | Purdue | +4 |
15 | Oregon | -1 |
16 | Ole Miss | +5 |
17 | West Virginia | NEW |
18 | Missouri | NEW |
19 | Vanderbilt | NEW |
20 | Illinois | - |
21 | Georgia | +1 |
22 | Wisconsin | NEW |
23 | Texas Tech | NEW |
24 | Memphis | -9 |
25 | UConn | -9 |
Dropped from Rankings: (17)Gonzaga, (19)Michigan, (23)Utah State, (24)Baylor, (25)Oklahoma. Next 10: Saint John's, Creighton, Louisville, Arizona, Baylor, Gonzaga, Michigan, Cincinnati, Utah State, Clemson.