Rank | Team | Reason |
---|---|---|
1 | UConn | Last Week: 1 |
2 | Purdue | LW: 2 |
3 | North Carolina | LW: 4 |
4 | Tennessee | LW: 5 |
5 | Houston | LW: 8 |
6 | Arizona | LW: 9 |
7 | Kansas | LW: 3 |
8 | Kentucky | LW: 11 |
9 | Auburn | LW: 13 |
10 | Wisconsin | LW: 7 |
11 | Oklahoma | LW: 15 |
12 | Illinois | LW: 16 |
13 | Dayton | LW: 18 |
14 | Marquette | LW: 19 |
15 | Duke | LW: 10 |
16 | Baylor | LW: 12 |
17 | Iowa State | LW: 17 |
18 | Utah State | LW: 14 |
19 | Colorado State | LW: 25 |
20 | Creighton | LW: 20 |
21 | BYU | LW: 22 |
22 | Memphis | LW: 6 |
23 | New Mexico | LW: NR |
24 | Princeton | LW: NR |
25 | Florida Atlantic | LW: NR |
5 More: Texas Tech, Seton Hall, Utah, San Diego St, Indiana St Dropped Out: Ole Miss (21), San Diego St (23), TCU (24)