Rank | Team | Reason |
---|---|---|
1 | Purdue | |
2 | Houston | |
3 | UConn | |
4 | North Carolina | Loathe as I am to admit it, I think UNC has the 4th #1 seed right now. :( |
5 | Tennessee | |
6 | Arizona | |
7 | Wisconsin | |
8 | Kansas | |
9 | Auburn | |
10 | Baylor | |
11 | Marquette | |
12 | Illinois | |
13 | Creighton | |
14 | BYU | |
15 | Iowa State | |
16 | Dayton | |
17 | Oklahoma | |
18 | Kentucky | |
19 | Alabama | |
20 | San Diego State | |
21 | Duke | |
22 | Colorado State | |
23 | Texas Tech | |
24 | Utah | |
25 | Utah State | Remainder of my 7 line right now: Clemson, FAU, Memphis |
Bracketology poll, so these are what my top 6 seed lines + the top 7 seed would be if the tourney started today, basically. I personally find it to be the most useful form of ranking, considering I'm projecting what the top seeds in the tournament will look like.