Rank | Team | Reason |
---|---|---|
1 | Purdue | +1 |
2 | UConn | -1 |
3 | North Carolina | = |
4 | Auburn | +1 |
5 | Houston | +1 |
6 | Tennessee | +3 |
7 | Kentucky | +1 |
8 | Dayton | +2 |
9 | Kansas | -2 |
10 | Wisconsin | -6 |
11 | Arizona | +3; i didnt want to rank you this high. |
12 | Duke | -1; see above |
13 | Princeton | +3 |
14 | Illinois | +1 |
15 | New Mexico | NEW |
16 | Utah State | -3 |
17 | Saint Mary's | NEW |
18 | Creighton | RE-ENTRY |
19 | Grand Canyon | -2 |
20 | Oklahoma | +4 |
21 | Iowa State | RE-ENTRY |
22 | Baylor | -10 |
23 | Seton Hall | NEW |
24 | Marquette | RE-ENTRY |
25 | McNeese | NEW |
i have no fucking clue what to do with the big 12 group of: byu, iowa state, texas tech, texas christian, cincinnati, baylor. i also have no clue what to do with the MWC . . . Dropped Out: Memphis (18), Boise State (19), Texas Tech (20), San Diego State (21), Texas Christian (22), San Franciso (23), Nevada (25)