Rank | Team | Reason |
---|---|---|
1 | Purdue | +1 |
2 | UConn | -1 |
3 | North Carolina | E |
4 | Houston | E |
5 | Arizona | +1 |
6 | Tennessee | +3 |
7 | Auburn | +6 |
8 | Illinois | +3 |
9 | Kansas | -2 |
10 | Wisconsin | -5 |
11 | Baylor | -3 |
12 | Dayton | E |
13 | Marquette | +3 |
14 | Kentucky | E |
15 | Oklahoma | +7 |
16 | Duke | -6 |
17 | Creighton | E |
18 | BYU | +1 |
19 | Iowa State | +6 |
20 | Colorado State | NEW |
21 | Alabama | -6 |
22 | Florida Atlantic | +2 |
23 | Utah State | -5 |
24 | Utah | NEW |
25 | Texas Tech | NEW |
Dropped: Clemson, San Diego State, Memphis