Rank | Team | Reason |
---|---|---|
1 | Purdue | - |
2 | Houston | +1 |
3 | Kansas State | +1 |
4 | Tennessee | +2 |
5 | Alabama | -3 |
6 | Arizona | +5 |
7 | Virginia | +1 |
8 | Kansas | +1 |
9 | Texas | +1 |
10 | UCLA | -3 |
11 | Baylor | +7 |
12 | Gonzaga | -7 |
13 | Clemson | +2 |
14 | Marquette | +7 |
15 | Xavier | -2 |
16 | Florida Atlantic | +1 |
17 | Iowa State | -3 |
18 | TCU | -2 |
19 | San Diego State | +6 |
20 | Providence | +3 |
21 | Saint Mary's | +3 |
22 | Auburn | -10 |
23 | New Mexico | -3 |
24 | Miami (FL) | -2 |
25 | Northwestern | NEW, Dropped Out: Charleston(19) |
Forgot the Gonzaga loss last week