Rank | Team | Reason |
---|---|---|
1 | Purdue | (+1) sorry I ever doubted you, boiler bros |
2 | Houston | (+1) |
3 | Tennessee | (+1) |
4 | Alabama | (-3) At least you picked a Q1 game to get your brains beat in |
5 | UCLA | Really tough to penalize all these teams that went 1-1 this week |
6 | Iowa State | (+1) |
7 | Kansas State | (-1) |
8 | Virginia | (+3) |
9 | TCU | (-1) |
10 | Kansas | (-1) |
11 | Arizona | (-1) |
12 | Marquette | (+3) |
13 | Texas | |
14 | Saint Mary's | |
15 | Xavier | (-3) |
16 | Baylor | (+4) |
17 | Miami (FL) | |
18 | Gonzaga | (+1) |
19 | Florida Atlantic | (+1) |
20 | UConn | (-2) |
21 | Clemson | (+2) |
22 | Providence | NEW |
23 | New Mexico | (+1) |
24 | San Diego State | (+1) |
25 | NC State | NEW |
IN: Providence, NC State, OUT: Auburn, Charleston, NEXT UP: UNC, Auburn, Rutgers, Indiana, Creighton, Illinois