Rank | Team | Reason |
---|---|---|
1 | Purdue | +0 |
2 | UConn | +0 |
3 | Houston | +1 |
4 | Tennessee | +1 |
5 | North Carolina | +3 |
6 | Wisconsin | +3 |
7 | Marquette | +3 |
8 | Arizona | -5 |
9 | Iowa State | +12 |
10 | Kansas | -3 |
11 | Auburn | -5 |
12 | Duke | +5 |
13 | Baylor | -1 |
14 | Illinois | -1 |
15 | BYU | +1 |
16 | Kentucky | -2 |
17 | Texas Tech | +5 |
18 | San Diego State | +0 |
19 | Creighton | +0 |
20 | Oklahoma | -9 |
21 | TCU | +3 |
22 | Alabama | NR |
23 | Dayton | -8 |
24 | South Carolina | NR |
25 | Utah State | NR |
Dropped Out: Memphis(20) Utah(23) Seton Hall(25)