Rank | Team | Reason |
---|---|---|
1 | UConn | Last Week: 1 |
2 | Purdue | LW: 2 |
3 | North Carolina | LW: 3 |
4 | Tennessee | LW: 4 |
5 | Houston | LW: 5 |
6 | Wisconsin | LW: 10 |
7 | Iowa State | LW: 17 |
8 | Kansas | LW: 8 |
9 | Marquette | LW: 14 |
10 | Duke | LW: 15 |
11 | Utah State | LW: 18 |
12 | Kentucky | LW: 8 |
13 | Creighton | LW: 20 |
14 | Arizona | LW: 6 |
15 | Texas Tech | LW: NR |
16 | Illinois | LW: 12 |
17 | Dayton | LW: 13 |
18 | Baylor | LW: 16 |
19 | Auburn | LW: 9 |
20 | BYU | LW: 21 |
21 | New Mexico | LW: 23 Submitted before NV/NM went final. If Nevada won then New Mexico would go down to 28th and everyone would shift up one with SDSU at 25 |
22 | Oklahoma | LW: 11 |
23 | Florida Atlantic | LW: 25 |
24 | Alabama | LW: NR |
25 | South Carolina | LW: NR |
5 More: San Diego St, TCU, Ole Miss, Indiana St, Northwestern Dropped Out: Colorado St(19), Memphis(22), Princeton(24)