Rank | Team | Reason |
---|---|---|
1 | Duke | +1 |
2 | Auburn | -1 |
3 | Houston | +2 |
4 | Florida | 0 |
5 | Iowa State | -2 |
6 | Tennessee | +1 |
7 | Alabama | -1 |
8 | Michigan State | 0 |
9 | Louisville | +11 |
10 | Texas Tech | +4 |
11 | Marquette | +11 |
12 | Kansas | -3 |
13 | Purdue | -2 |
14 | Wisconsin | +7 |
15 | St. John's | +8 |
16 | Missouri | +1 |
17 | Mississippi State | -7 |
18 | Saint Mary's | +6 |
19 | Texas A&M | 0 |
20 | Maryland | NR |
21 | Kentucky | -5 |
22 | Michigan | -9 |
23 | Ole Miss | -11 |
24 | Clemson | NR |
25 | VCU | NR |
Next Up: Illinois, Arizona, Gonzaga, Vanderbilt, Utah State, Memphis, Oregon, Oklahoma, Baylor, Drake, Bradley