Rank | Team | Reason |
---|---|---|
1 | UConn | -- |
2 | North Carolina | -- |
3 | Purdue | -- |
4 | Tennessee | -- |
5 | Houston | +1 |
6 | Marquette | +4 |
7 | Wisconsin | +5 |
8 | Iowa State | +10 |
9 | Creighton | +4 |
10 | Kansas | -1 |
11 | Kentucky | -4 |
12 | Arizona | -4 |
13 | Duke | +4 |
14 | TCU | +7 |
15 | Auburn | -10 |
16 | Utah State | +3 |
17 | Texas Tech | NEW |
18 | New Mexico | +4 |
19 | Illinois | -4 |
20 | Baylor | -6 |
21 | Dayton | -4 |
22 | Oklahoma | -11 |
23 | South Carolina | NEW |
24 | San Diego State | NEW |
25 | St. John's | NEW |
Dropped out: Colorado State (20), Princeton (23), Memphis (24), Drake (25) Next 5: BYU, FAU, Gonzaga, Alabama, Texas