Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Duke | |
3 | Iowa State | |
4 | Alabama | |
5 | Houston | |
6 | Florida | |
7 | Michigan State | |
8 | Tennessee | |
9 | Marquette | |
10 | Kansas | |
11 | Kentucky | |
12 | Texas A&M | |
13 | Texas Tech | |
14 | Mississippi State | |
15 | St. John's | |
16 | Purdue | |
17 | Louisville | |
18 | Wisconsin | |
19 | Oregon | |
20 | Missouri | |
21 | Clemson | |
22 | Ole Miss | |
23 | Vanderbilt | |
24 | Memphis | |
25 | Illinois |
Next Five Considered: Utah State, Saint Mary's, Arizona, Maryland, Michigan