Rank | Team | Reason |
---|---|---|
1 | UConn | 0 change from last week |
2 | North Carolina | 0 |
3 | Purdue | 0 |
4 | Tennessee | +2 |
5 | Houston | +2 |
6 | Wisconsin | +7 |
7 | Marquette | +4 |
8 | Kentucky | -3 |
9 | Duke | +5 |
10 | Kansas | 0 |
11 | Arizona | -2 |
12 | Creighton | +5 |
13 | Illinois | -1 |
14 | Auburn | -10 |
15 | Utah State | +6 |
16 | Oklahoma | -8 |
17 | Iowa State | +3 |
18 | Florida Atlantic | 0 |
19 | Baylor | -3 |
20 | Dayton | -5 |
21 | New Mexico | +2 Biggest riser: Wisconsin (13->6) |
22 | South Carolina | NR Biggest faller: Auburn (4->14) |
23 | Texas Tech | +2 Dropped out: 22 Colorado State, 24 Princeton |
24 | BYU | -5 New to poll: 22 South Carolina, 25 Alabama |
25 | Alabama | NR Next 5: TCU, San Diego State, Ole Miss, Northwestern, Saint Mary's |
This poll is a mess. I am high on Wisconsin, Marquette, Kentucky, Arizona, Creighton, Auburn, Utah State, FAU, and Alabama. I am low on Kansas, Baylor, Dayton, Texas Tech, BYU, TCU, San Diego State, and Ole Miss.