Rank | Team | Reason |
---|---|---|
1 | Purdue | - |
2 | Houston | - |
3 | UConn | - |
4 | Tennessee | - |
5 | North Carolina | - |
6 | Kansas | +3 |
7 | Arizona | - |
8 | Marquette | +7 |
9 | Wisconsin | +5 |
10 | Iowa State | +8 |
11 | Duke | +2 |
12 | Kentucky | -6 |
13 | Auburn | -5 |
14 | Texas Tech | +3 |
15 | Creighton | +4 |
16 | BYU | - |
17 | Baylor | -5 |
18 | New Mexico | +4 |
19 | Utah State | +4 |
20 | Illinois | -9 |
21 | Alabama | NEW |
22 | TCU | +3 |
23 | Oklahoma | -13 |
24 | South Carolina | NEW |
25 | Dayton | -5 |
Dropped from Rankings:(21)Colorado State, (24)Kansas State. Next 10: Northwestern, Ole Miss, FAU, San Diego State, Texas, Kansas State, Cincinnati, Clemson, Gonzaga, Mississippi State.