Rank | Team | Reason |
---|---|---|
1 | UConn | |
2 | Purdue | |
3 | North Carolina | |
4 | Houston | |
5 | Tennessee | |
6 | Wisconsin | +3 |
7 | Arizona | At some point, enough teams are losing that you can't justify moving them down much or at all, still strong resume |
8 | Marquette | +3 |
9 | Kentucky | -3 |
10 | Iowa State | +6 |
11 | Kansas | -3 |
12 | Illinois | -2 |
13 | Creighton | +4 |
14 | Utah State | +6 |
15 | Alabama | NEW |
16 | Auburn | -4 |
17 | BYU | -2 |
18 | Duke | +2 |
19 | Dayton | -1 |
20 | Baylor | -7 |
21 | Texas Tech | +2 |
22 | San Diego State | +2 |
23 | New Mexico | +2 |
24 | Oklahoma | -10 |
25 | South Carolina | NEW |
IN: Alabama, South Carolina OUT: Colorado State, Memphis NEXT IN LINE: TCU, Florida Atlantic, Indiana State, Northwestern, Colorado State