Rank | Team | Reason |
---|---|---|
1 | Auburn | |
2 | Duke | |
3 | Iowa State | |
4 | Alabama | |
5 | Marquette | |
6 | Florida | |
7 | Houston | +1 |
8 | Tennessee | -1 |
9 | Michigan State | +2 |
10 | Kansas | -1, dropoff after here |
11 | Purdue | +1, hard to move up with a loss, but I think it was more of a fluke than anything |
12 | Kentucky | -3 |
13 | Texas A&M | +1, with a better win and better loss than Oregon this week |
14 | Oregon | -1 |
15 | Mississippi State | |
16 | St. John's | +6, surging lately with another seemingly easy week ahead |
17 | Illinois | |
18 | Wisconsin | +1 |
19 | Texas Tech | NEW |
20 | Louisville | NEW |
21 | Memphis | +2 |
22 | Utah State | +3 |
23 | Clemson | NEW |
24 | Michigan | -3 |
25 | Ole Miss | -9 |
IN: Texas Tech, Louisville, Clemson, OUT: West Virginia, Missouri, UCONN, NEXT FIVE: Missouri, Arizona, Maryland, UCONN, Vanderbilt