Rank | Team | Reason |
---|---|---|
1 | Purdue | —, loss not enough to move Houston ahead for me |
2 | Houston | +1 |
3 | Alabama | +1 |
4 | Arizona | +1 |
5 | Tennessee | -3 |
6 | Texas | +3 |
7 | Marquette | +1 |
8 | Iowa State | +3 |
9 | Kansas | +4 |
10 | Kansas State | -4 |
11 | UCLA | +3 |
12 | Baylor | -2 |
13 | Virginia | -6 |
14 | Xavier | +1 |
15 | Indiana | +10 |
16 | TCU | -3 |
17 | NC State | +4 |
18 | Providence | — |
19 | Saint Mary's | NR |
20 | Miami (FL) | NR |
21 | Duke | NR |
22 | Gonzaga | -5 |
23 | Arkansas | NR |
24 | UConn | — |
25 | Missouri | -6 |
Dropped: 16 Florida Atlantic, 20 Clemson, 22 Charleston, 23 San Diego State. Also considered (26–42): Florida Atlantic, Auburn, Illinois, USC, Rutgers, San Diego State, Maryland, Creighton, Pittsburgh, North Carolina, Clemson, Charleston, Texas A&M, New Mexico, Northwestern, Oral Roberts, Kentucky