Rank | Team | Reason |
---|---|---|
1 | Purdue | Same |
2 | UConn | Same |
3 | Tennessee | +2 |
4 | Kansas | +7 |
5 | North Carolina | -2 |
6 | Houston | Same |
7 | Marquette | +7 |
8 | Auburn | -4 |
9 | Arizona | +4 |
10 | Iowa State | +9 |
11 | Duke | -2 |
12 | Illinois | +5 |
13 | Wisconsin | -5 |
14 | Baylor | -4 |
15 | Creighton | +1 |
16 | BYU | -1 |
17 | Dayton | +3 |
18 | Indiana State | +6 |
19 | New Mexico | NEW |
20 | Florida Atlantic | -2 |
21 | San Diego State | +2 |
22 | South Carolina | NEW |
23 | TCU | -4 |
24 | Kentucky | -17 |
25 | Oklahoma | -13 |
Missed last week, Eye test, big wins, and analytics helped with this ranking